





| Dimension Size | A(mm) | φ44.1 |
| B(mm) | φ17.8 | |
| C(mm) | φ15.2 | |
| D(mm) | 9.8 | |
| E(mm) | 6.8 | |
| Core Data | Torque output power | NO |
| Signals(Pulses/Cycle) | NO | |
| Input Voltage(DVC) | 4.5~5.5V/3~20V | |
| Rated current | 10mA(typ) | |
| Input power | NO | |
| Tooth plate specification | Customer requiremwnts | |
| Resolution(mv/N.m) | NO | |
| Bowl thread specification | NO | |
| BB Width(mm) | NO | |
| IP Grade | IP66 | |
| Operating Temperature(℃) | -20-60 |
Contact us on WeChat